|
 | |  | Points Per Game | |  |  | Name | Team | G | PTS | Avg |  | |  | 161. | Borra, J.
| ITA | 8 | 12 | 1.5 |  | |  | 162. | Loncovic, M.
| MNE | 9 | 13 | 1.4 |  | |  | 163. | Gavrilovic, A.
| FRA | 9 | 12 | 1.3 |  | |  | 164. | Brigmanis, K.
| LAT | 7 | 9 | 1.3 |  | |  | 165. | Lorenzo, M.
| ESP | 9 | 9 | 1.0 |  | |  | 166. | Dzyuba, G.
| UKR | 9 | 9 | 1.0 |  | |  | 167. | Lekic, B.
| SLO | 6 | 5 | 0.8 |  | |  | 168. | De Roos, S.
| NED | 6 | 5 | 0.8 |  | |  | 169. | Kandolo, H.
| FRA | 9 | 6 | 0.7 |  | |  | 170. | Kramer, J.
| NED | 5 | 3 | 0.6 |  | |  | 171. | Engel, F.
| GER | 5 | 3 | 0.6 |  | |  | 172. | Obrenovic, B.
| SRB | 9 | 5 | 0.6 |  | |  | 173. | Kulvietis, S.
| LTU | 6 | 2 | 0.3 |  | |  | 174. | Barthel , D.
| GER | 7 | 2 | 0.3 |  |
|
 | Qualification criteria |  |
- Players appearing amongst the statistical leaders must have played in at least 50% of the total number of games that could be played by one team.
|
|
|
|